Benchmark-yield source map
| Market | Benchmark | Yield | Observation date | Basis and source |
|---|---|---|---|---|
| United States | S&P 500 | 1.10% | 2026-06-30 | S&P 500 benchmark dividend yield Jensen Quality Growth ETF fact sheet |
| United Kingdom | FTSE 100 | 3.05% | 2026-06-30 | FTSE Russell index dividend yield London Stock Exchange FTSE 100 overview |
| Australia | S&P/ASX 200 | 3.20% | 2026-07-31 | Expected cash dividend yield for the S&P/ASX 200 Betashares, using Bloomberg data |
| Singapore | Straits Times Index | 4.37% | 2026-06-23 | Straits Times Index dividend yield SGX-hosted Phidelis360 market report, using Bloomberg data |
| Brazil | Ibovespa | 5.18% | 2026-04-07 | Existing normalized benchmark snapshot; a newer directly sourced Ibovespa yield is still pending verification Dividend Income Guide normalized research snapshot |
Brazil remains on the older April benchmark snapshot because a newer directly sourced Ibovespa index dividend-yield observation was not verified in this review. The older date stays visible rather than substituting a proxy.