Yield focus
Top dividend yield screener
Compare dated trailing-yield snapshots, then inspect payout ratio and dividend growth before treating a high yield as attractive. Each result shows its observation date.
Stock dataset reviewed 2026-08-20; observations range from 2026-08-12 onward. All rows are inside the normal freshness window.
Current view
Top yield
Matches
6 matches
Top result
Petrobras PN (PETR4) leads this rule set.
Ranks the dated research set by trailing dividend yield. Results are research filters, not safety ratings or recommendations.
| Company | Country | Yield | 5Y growth | Payout | Observed | Next ex-date |
|---|---|---|---|---|---|---|
| Petrobras PN PETR4 | Brazil | 7.72% | 15.34% | 21.58% | 2026-08-13 | 2026-08-24 |
| Vale VALE3 | Brazil | 7.48% | -17.85% | 222.50% | 2026-08-13 | Verify latest |
| CapitaLand Integrated Commercial Trust C38U | Singapore | 4.75% | 1.89% | 92.83% | 2026-08-12 | Verify latest |
| DBS Group D05 | Singapore | 3.84% | 21.93% | 79.13% | 2026-08-14 | Verify latest |
| Unilever ULVR | United Kingdom | 3.73% | -1.25% | 45.30% | 2026-08-14 | Verify latest |
| Shell SHEL | United Kingdom | 3.52% | 15.26% | 32.48% | 2026-08-15 | Verify latest |
Active view
Top yield
Ranks the dated research set by trailing dividend yield.
Explore viewDividend growth
Requires at least 3% five-year dividend growth and a payout ratio no higher than 85%.
Explore viewPayout quality
Requires a payout ratio no higher than 65% and non-negative five-year dividend growth.